Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_FR028
Accession NumberUKHS00000000.1
Gene Summary
Adenine Count
1266601 bp
Thymine Count
1262046 bp
Guanine Count
1652807 bp
Cytosine Count
1678822 bp
Genome Length
5860276 bp
Protein-coding Genes
5182 genes
Non-Coding Genes
378 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| s-adenosyl-l-methionine dependent methyltransferase | SAMEA3500013_04808 | Not Available | + | 5085910 - 5087130 | 46918.1 |
| protein of uncharacterised function (duf2878) | SAMEA3500013_04809 | Not Available | + | 5087127 - 5087612 | 17469.4 |
| uncharacterised protein | SAMEA3500013_04810 | Not Available | + | 5087609 - 5088133 | 19764.5 |
| lipoprotein | SAMEA3500013_04811 | Not Available | + | 5088130 - 5088681 | 21087.0 |
| membrane protein | SAMEA3500013_04812 | Not Available | + | 5088678 - 5089637 | 36355.2 |
| maltoporin | SAMEA3500013_04813 | Not Available | - | 5089940 - 5091322 | 50730.8 |
| xylose isomerase | SAMEA3500013_04814 | Not Available | - | 5091593 - 5092912 | 49397.4 |
| xyloside transporter | SAMEA3500013_04815 | Not Available | + | 5093324 - 5094778 | 53898.8 |
| beta-xylosidase | SAMEA3500013_04816 | Not Available | + | 5094837 - 5096516 | 63134.2 |
| restriction endonuclease | SAMEA3500013_04817 | Not Available | + | 5096760 - 5097629 | 33405.8 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


