Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_SK029
Accession NumberUKEE00000000.1
Gene Summary
Adenine Count
1206564 bp
Thymine Count
1204475 bp
Guanine Count
1599736 bp
Cytosine Count
1602260 bp
Genome Length
5613035 bp
Protein-coding Genes
5074 genes
Non-Coding Genes
273 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| 2-deoxyglucose-6-phosphate hydrolase ynic | SAMEA3500097_00904 | Not Available | - | 980124 - 980786 | 24060.8 |
| ribitol/xylitol/arabitol transporter | SAMEA3500097_00905 | Not Available | - | 980835 - 982112 | 46815.1 |
| xylulose kinase | SAMEA3500097_00906 | Not Available | - | 982183 - 983646 | 52831.5 |
| d-arabinitol dehydrogenase | SAMEA3500097_00907 | Not Available | - | 983656 - 985023 | 51058.8 |
| putative sorc-family transcriptional regulator | SAMEA3500097_00908 | Not Available | + | 985230 - 986171 | 34979.9 |
| ribitol operon repressor | SAMEA3500097_00909 | Not Available | - | 986194 - 987195 | 36561.0 |
| ribitol 2-dehydrogenase | SAMEA3500097_00910 | Not Available | + | 987450 - 988199 | 26519.3 |
| fggy-family pentulose kinase | SAMEA3500097_00911 | Not Available | + | 988226 - 989833 | 56740.6 |
| ribitol/xylitol/arabitol transporter, mfs superfamily | SAMEA3500097_00912 | Not Available | + | 989915 - 991198 | 47012.1 |
| fructose-bisphosphate aldolase class i | SAMEA3500097_00913 | Not Available | - | 991257 - 992309 | 37908.1 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


