Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_TR058
Accession NumberUJTK00000000.1
Gene Summary
Adenine Count
1173591 bp
Thymine Count
1170890 bp
Guanine Count
1561970 bp
Cytosine Count
1577752 bp
Genome Length
5484203 bp
Protein-coding Genes
4944 genes
Non-Coding Genes
264 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| lipoprotein | SAMEA3729737_00584 | Not Available | - | 596887 - 597150 | 8605.45 |
| pyruvate-flavodoxin oxidoreductase | SAMEA3729737_00585 | Not Available | + | 597513 - 601040 | 128355.0 |
| outer membrane pore protein n, non-specific | SAMEA3729737_00586 | Not Available | + | 601397 - 602521 | 41650.7 |
| ktsc domain protein | SAMEA3729737_00587 | Not Available | + | 602665 - 602877 | 8202.88 |
| universal stress protein f | SAMEA3729737_00588 | Not Available | + | 602959 - 603393 | 15958.3 |
| trna(cytosine32)-2-thiocytidine synthetase | SAMEA3729737_00589 | Not Available | + | 603627 - 604562 | 35387.9 |
| atp-dependent rna helicase dbpa | SAMEA3729737_00590 | Not Available | - | 604608 - 605981 | 49202.9 |
| zinc transporter | SAMEA3729737_00591 | Not Available | - | 606507 - 607490 | 36773.5 |
| deor faimly transcriptional regulator | SAMEA3729737_00592 | Not Available | + | 607770 - 608513 | 26536.9 |
| putative oxidoreductase | SAMEA3729737_00593 | Not Available | + | 608476 - 609594 | 40803.8 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


