Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_TR025
Accession NumberUJSP00000000.1
Gene Summary
Adenine Count
1192215 bp
Thymine Count
1193733 bp
Guanine Count
1574836 bp
Cytosine Count
1592822 bp
Genome Length
5553606 bp
Protein-coding Genes
5055 genes
Non-Coding Genes
190 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| lysr family transcriptional regulator | SAMEA3729675_00009 | Not Available | + | 9543 - 10442 | 34271.4 |
| membrane protein ycjf | SAMEA3729675_00010 | Not Available | - | 10532 - 11593 | 39108.4 |
| putative enzyme | SAMEA3729675_00011 | Not Available | - | 11590 - 12987 | 52764.8 |
| phage shock protein d | SAMEA3729675_00012 | Not Available | - | 13091 - 13309 | 7807.01 |
| phage shock protein c | SAMEA3729675_00013 | Not Available | - | 13338 - 13697 | 13350.6 |
| phage shock protein b | SAMEA3729675_00014 | Not Available | - | 13697 - 13921 | 8761.7 |
| phage shock protein pspa | SAMEA3729675_00015 | Not Available | - | 13977 - 14645 | 25445.2 |
| psp operon transcriptional activator | SAMEA3729675_00016 | Not Available | + | 14813 - 15787 | 36440.9 |
| transporter | SAMEA3729675_00017 | Not Available | - | 15778 - 17169 | 48448.5 |
| amidohydrolase family protein | SAMEA3729675_00018 | Not Available | - | 17195 - 18364 | 42503.8 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


