Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_UK067
Accession NumberUJEB00000000.1
Gene Summary
Adenine Count
1236288 bp
Thymine Count
1230452 bp
Guanine Count
1632588 bp
Cytosine Count
1623408 bp
Genome Length
5722736 bp
Protein-coding Genes
5098 genes
Non-Coding Genes
417 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| proline/glycine betaine transporter | SAMEA3720941_04702 | Not Available | + | 4925627 - 4927129 | 54804.0 |
| melibiose operon regulatory protein | SAMEA3720941_04703 | Not Available | - | 4927179 - 4928117 | 36203.8 |
| alpha-galactosidase | SAMEA3720941_04704 | Not Available | + | 4928357 - 4929709 | 50416.6 |
| melibiose carrier protein, na+/melibiose symporter | SAMEA3720941_04705 | Not Available | + | 4929815 - 4931218 | 51973.6 |
| stability/partitioning protein | SAMEA3720941_04706 | Not Available | + | 4931494 - 4932450 | 35287.0 |
| plasmid stable inheritance protein | SAMEA3720941_04707 | Not Available | + | 4932460 - 4932831 | 12949.6 |
| chaperone-modulator protein cbpm | SAMEA3720941_04708 | Not Available | - | 4933702 - 4934007 | 11408.8 |
| dnaj-class molecular chaperone cbpa | SAMEA3720941_04709 | Not Available | - | 4934007 - 4934924 | 34430.0 |
| membrane protein | SAMEA3720941_04710 | Not Available | - | 4935070 - 4935828 | 26920.1 |
| putative dsba oxidoreductase | SAMEA3720941_04711 | Not Available | + | 4935979 - 4936764 | 27677.0 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


