Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_HR005
Accession NumberUJBT00000000.1
Gene Summary
Adenine Count
1169899 bp
Thymine Count
1167841 bp
Guanine Count
1566875 bp
Cytosine Count
1573346 bp
Genome Length
5477961 bp
Protein-coding Genes
4993 genes
Non-Coding Genes
250 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| lysr family transcriptional regulator yfie | SAMEA3721074_00014 | Not Available | - | 10060 - 10941 | 33267.7 |
| lyse family transporter | SAMEA3721074_00015 | Not Available | + | 11045 - 11635 | 21323.9 |
| hydrolase | SAMEA3721074_00016 | Not Available | - | 11666 - 12436 | 29110.5 |
| acyl-coa dehydrogenase | SAMEA3721074_00017 | Not Available | - | 12615 - 15059 | 89223.6 |
| phosphoheptose isomerase 1 | SAMEA3721074_00018 | Not Available | + | 15299 - 15880 | 20873.0 |
| glutamine amidotransferase class ii | SAMEA3721074_00019 | Not Available | + | 15955 - 16722 | 28759.5 |
| transpeptidase | SAMEA3721074_00020 | Not Available | - | 16693 - 17433 | 28062.7 |
| na(+)-translocating nadh-quinone reductase subunit a | SAMEA3721074_00021 | Not Available | + | 17845 - 19188 | 48419.8 |
| na(+)-translocating nadh-quinone reductase subunit b | SAMEA3721074_00022 | Not Available | + | 19192 - 20430 | 45034.6 |
| na(+)-translocating nadh-quinone reductase subunit c | SAMEA3721074_00023 | Not Available | + | 20423 - 21217 | 28370.1 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


