Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_PT049
Accession NumberUIVV00000000.1
Gene Summary
Adenine Count
1189341 bp
Thymine Count
1192201 bp
Guanine Count
1584524 bp
Cytosine Count
1582805 bp
Genome Length
5548871 bp
Protein-coding Genes
5016 genes
Non-Coding Genes
180 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| uncharacterised protein | SAMEA3649863_03571 | Not Available | + | 3858089 - 3859168 | 40791.9 |
| chromosome segregation protein smc | SAMEA3649863_03572 | Not Available | + | 3859158 - 3860816 | 63668.9 |
| Portal protein | SAMEA3649863_03573 | Not Available | - | 3860857 - 3861888 | 39073.9 |
| Oxidoreductase | SAMEA3649863_03574 | Not Available | - | 3861888 - 3863654 | 66998.4 |
| Gpo family capsid scaffolding protein | SAMEA3649863_03575 | Not Available | + | 3863797 - 3864630 | 30574.8 |
| Major capsid protein, p2 family | SAMEA3649863_03576 | Not Available | + | 3864647 - 3865705 | 39152.4 |
| Terminase endonuclease subunit | SAMEA3649863_03577 | Not Available | + | 3865709 - 3866359 | 23777.6 |
| Head completion/stabilization protein | SAMEA3649863_03578 | Not Available | + | 3866455 - 3866919 | 17656.7 |
| Tail protein x | SAMEA3649863_03579 | Not Available | + | 3866919 - 3867119 | 7464.88 |
| Holin | SAMEA3649863_03580 | Not Available | + | 3867123 - 3867338 | 8113.98 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


