Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Yersiniaceae
Genus
Yersinia
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Yersiniaceae |
| Genus | Yersinia |
| Species | Yersinia ruckeri |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | aquatic habitats; gills |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Gene Summary
Adenine Count
1034355 bp
Thymine Count
1034856 bp
Guanine Count
930745 bp
Cytosine Count
939685 bp
Genome Length
3939641 bp
Protein-coding Genes
3405 genes
Non-Coding Genes
230 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| antibiotic biosynthesis monooxygenase domain-containing protein | NCTC10476_00671 | Not Available | - | 692067 - 692354 | 11066.1 |
| dihydroorotase | NCTC10476_00672 | Not Available | + | 692587 - 693633 | 38851.8 |
| dna damage-inducible protein i | NCTC10476_00673 | Not Available | + | 693753 - 693992 | 8696.26 |
| biofilm formation regulatory protein bsss | NCTC10476_00674 | Not Available | + | 694308 - 694562 | 9672.44 |
| n-methyl-l-tryptophan oxidase | NCTC10476_00675 | Not Available | + | 694793 - 695908 | 40192.0 |
| luxr family regulatory protein | NCTC10476_00676 | Not Available | + | 696161 - 696754 | 23045.0 |
| putative transport protein | NCTC10476_00677 | Not Available | - | 697457 - 698509 | 38257.1 |
| putative rhodanese-related sulfurtransferase | NCTC10476_00678 | Not Available | - | 698657 - 699718 | 40281.9 |
| lipid a biosynthesis lauroyl acyltransferase | NCTC10476_00679 | Not Available | + | 700140 - 701060 | 35490.4 |
| proton dependent peptide transporter | NCTC10476_00680 | Not Available | + | 702107 - 703630 | 55130.0 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.




