Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Methylococcales
Family
Methylococcaceae
Genus
Methylococcus
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Methylococcales |
| Family | Methylococcaceae |
| Genus | Methylococcus |
| Species | Methylococcus sp. |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Methylococcus sp.
Accession NumberQNYV00000000.1
Gene Summary
Adenine Count
463640 bp
Thymine Count
458428 bp
Guanine Count
527007 bp
Cytosine Count
530099 bp
Genome Length
1979174 bp
Protein-coding Genes
1867 genes
Non-Coding Genes
41 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| sulfite exporter taue/safe family protein | DSY87_04445 | Not Available | + | 906860 - 907654 | 27111.5 |
| ferredoxin | DSY87_04450 | Not Available | + | 907795 - 908118 | 12121.3 |
| 50s ribosomal protein l17 | DSY87_04455 | Not Available | - | 908182 - 908565 | 14708.9 |
| dna-directed rna polymerase subunit alpha | DSY87_04460 | Not Available | - | 908607 - 909602 | 36887.5 |
| 30s ribosomal protein s4 | DSY87_04465 | Not Available | - | 909630 - 910250 | 23331.0 |
| 30s ribosomal protein s11 | DSY87_04470 | Not Available | - | 910269 - 910652 | 13628.3 |
| 30s ribosomal protein s13 | DSY87_04475 | Not Available | - | 910676 - 911032 | 13541.8 |
| 50s ribosomal protein l36 | DSY87_04480 | Not Available | - | 911115 - 911228 | 4279.5 |
| preprotein translocase subunit secy | DSY87_04485 | Not Available | - | 911248 - 912576 | 48115.0 |
| 50s ribosomal protein l15 | DSY87_04490 | Not Available | - | 912598 - 913032 | 15218.8 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
