Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Methylococcales
Family
Methylococcaceae
Genus
Methylococcus
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Methylococcales |
| Family | Methylococcaceae |
| Genus | Methylococcus |
| Species | Methylococcus sp. |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Methylococcus sp.
Accession NumberQNYV00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
1867 genes
Non-Coding Genes
41 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| uracil-dna glycosylase | DSY87_00100 | Not Available | + | 18737 - 19384 | 24061.8 |
| molybdenum cofactor carrier | DSY87_00105 | Not Available | - | 19772 - 20371 | 22306.3 |
| heme-binding protein | DSY87_00110 | Not Available | - | 20320 - 20835 | 18307.2 |
| hypothetical protein | DSY87_00115 | Not Available | + | 21348 - 21764 | 14842.0 |
| hypothetical protein | DSY87_00120 | Not Available | + | 21982 - 23226 | 46366.5 |
| hypothetical protein | DSY87_00125 | Not Available | + | 23223 - 23510 | 10329.7 |
| cusa/czca family heavy metal efflux rnd transporter | DSY87_00135 | Not Available | + | 24969 - 25644 | 24872.1 |
| hypothetical protein | DSY87_00140 | Not Available | - | 25690 - 26754 | 41230.8 |
| hypothetical protein | DSY87_00145 | Not Available | - | 26975 - 27253 | 10589.5 |
| hypothetical protein | DSY87_00150 | Not Available | - | 27408 - 28121 | 26876.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
