Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Micrococcales
Family
Ornithinimicrobiaceae
Genus
Ornithinimicrobium
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Micrococcales |
| Family | Ornithinimicrobiaceae |
| Genus | Ornithinimicrobium |
| Species | Ornithinimicrobium avium |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Ornithinimicrobium avium strain AMA3305
Accession NumberNZ_CP031229.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
Not Available
Non-Coding Genes
Not Available
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| metal abc transporter substrate-binding protein | DV701_RS01275 | Not Available | - | 276764 - 277717 | 32844.1 |
| duf6703 family protein | DV701_RS01280 | Not Available | - | 277762 - 278091 | 11673.9 |
| glycine--trna ligase | DV701_RS01285 | Not Available | + | 278149 - 279549 | 52835.4 |
| trap transporter large permease | DV701_RS01290 | Not Available | - | 279598 - 280920 | 45540.0 |
| trap transporter small permease | DV701_RS01295 | Not Available | - | 280922 - 281509 | 21400.4 |
| trap transporter substrate-binding protein | DV701_RS01300 | Not Available | - | 281657 - 282676 | 36121.7 |
| acyl-coa dehydrogenase family protein | DV701_RS01305 | Not Available | - | 282815 - 284440 | 58175.4 |
| lyse/argo family amino acid transporter | DV701_RS01310 | Not Available | - | 284464 - 285081 | 21085.1 |
| trna dihydrouridine synthase dusb | DV701_RS01315 | Not Available | + | 285192 - 286391 | 42460.6 |
| type 1 glutamine amidotransferase domain-containing protein | DV701_RS01320 | Not Available | + | 286492 - 287019 | 18385.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.