Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Rhodobacterales
Family
Roseobacteraceae
Genus
Pseudosulfitobacter
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Rhodobacterales |
| Family | Roseobacteraceae |
| Genus | Pseudosulfitobacter |
| Species | Pseudosulfitobacter pseudonitzschiae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Pseudosulfitobacter pseudonitzschiae strain SMR1
Accession NumberNZ_CP022415.1
Gene Summary
Adenine Count
716065 bp
Thymine Count
715612 bp
Guanine Count
1066043 bp
Cytosine Count
1074725 bp
Genome Length
3572445 bp
Protein-coding Genes
3469 genes
Non-Coding Genes
74 genes
# of Chromosomes/Plasmids
6
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| primosomal protein n' | SULPSESMR1_RS10935 | Not Available | - | 2251104 - 2253299 | 79401.2 |
| fructose-6-phosphate aldolase | SULPSESMR1_RS10940 | Not Available | + | 2253428 - 2254081 | 23229.2 |
| duf484 family protein | SULPSESMR1_RS10945 | Not Available | + | 2254293 - 2255000 | 26094.3 |
| tyrosine recombinase xerc | SULPSESMR1_RS10950 | Not Available | + | 2254997 - 2255917 | 32849.8 |
| cdp-alcohol phosphatidyltransferase family protein | SULPSESMR1_RS10955 | Not Available | + | 2256009 - 2256704 | 25628.8 |
| methylated-dna--[protein]-cysteine s-methyltransferase | SULPSESMR1_RS10960 | Not Available | - | 2256710 - 2257165 | 15615.7 |
| ncs1 family nucleobase:cation symporter-1 | SULPSESMR1_RS10965 | Not Available | - | 2257253 - 2258659 | 49864.3 |
| isoleucine--trna ligase | SULPSESMR1_RS10970 | Not Available | - | 2258896 - 2261799 | 108728.0 |
| duf2339 domain-containing protein | SULPSESMR1_RS10975 | Not Available | - | 2262036 - 2264753 | 95187.2 |
| ycjf family protein | SULPSESMR1_RS10980 | Not Available | - | 2264831 - 2265826 | 35332.4 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.