Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Kluyvera
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Kluyvera |
| Species | Kluyvera intermedia |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | sewage; soil |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Kluyvera intermedia strain FOSA7093 C00007093_n1_c124
Accession NumberMWPR00000000.1
Gene Summary
Adenine Count
1281340 bp
Thymine Count
1275412 bp
Guanine Count
1429512 bp
Cytosine Count
1433817 bp
Genome Length
5420081 bp
Protein-coding Genes
4938 genes
Non-Coding Genes
300 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| cyclopropane-fatty-acyl-phospholipid synthase | B2M27_22075 | Not Available | - | 4548228 - 4549376 | 44177.7 |
| bcr/cfla family multidrug efflux transporter | B2M27_22080 | Not Available | - | 4549678 - 4550877 | 42585.8 |
| lysr family transcriptional regulator | B2M27_22085 | Not Available | + | 4550990 - 4551901 | 34392.0 |
| transcriptional repressor purr | B2M27_22090 | Not Available | - | 4551918 - 4552943 | 38137.8 |
| mfs transporter | B2M27_22095 | Not Available | + | 4553498 - 4554667 | 39946.3 |
| superoxide dismutase | B2M27_22100 | Not Available | - | 4554697 - 4555278 | 21149.7 |
| endopeptidase | B2M27_22105 | Not Available | - | 4555399 - 4556235 | 30631.8 |
| glutaredoxin | B2M27_22110 | Not Available | + | 4556576 - 4556923 | 12881.4 |
| ribonuclease t | B2M27_22115 | Not Available | - | 4556962 - 4557612 | 23610.1 |
| lactoylglutathione lyase | B2M27_22120 | Not Available | - | 4557705 - 4558112 | 14848.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.