Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Erwiniaceae
Genus
Tatumella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Erwiniaceae |
| Genus | Tatumella |
| Species | Tatumella sp. OPLPL6 |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Tatumella sp. OPLPL6
Accession NumberMTCG00000000.1
Gene Summary
Adenine Count
876783 bp
Thymine Count
876621 bp
Guanine Count
795312 bp
Cytosine Count
794473 bp
Genome Length
3343189 bp
Protein-coding Genes
3009 genes
Non-Coding Genes
250 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| gnat family n-acetyltransferase | BOM24_01185 | Not Available | - | 237410 - 237922 | 19649.2 |
| abc transporter substrate-binding protein | BOM24_01190 | Not Available | - | 237932 - 238855 | 32212.7 |
| monooxygenase | BOM24_01195 | Not Available | - | 238852 - 240189 | 49731.5 |
| alkane 1-monooxygenase | BOM24_01200 | Not Available | - | 240358 - 241374 | 36728.6 |
| cupin | BOM24_01205 | Not Available | - | 241494 - 241841 | 13324.7 |
| transcriptional regulator cbl | BOM24_01210 | Not Available | + | 242099 - 243055 | 35698.9 |
| glycosyl hydrolase | BOM24_01215 | Not Available | + | 243133 - 245286 | 77227.2 |
| heme abc transporter atp-binding protein | BOM24_01220 | Not Available | - | 245550 - 246329 | 28801.1 |
| iron abc transporter | BOM24_01225 | Not Available | - | 246322 - 247326 | 35800.5 |
| hemin abc transporter substrate-binding protein | BOM24_01230 | Not Available | - | 247310 - 248143 | 29498.3 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.