Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Propionibacteriales
Family
Propionibacteriaceae
Genus
Raineyella
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Propionibacteriales |
| Family | Propionibacteriaceae |
| Genus | Raineyella |
| Species | Raineyella antarctica |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Propionibacteriaceae bacterium 10J strain LZ-22
Accession NumberFMYF00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
3416 genes
Non-Coding Genes
59 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | GA0111570_101386 | Not Available | + | 431585 - 431869 | 10249.7 |
| glycerate kinase | GA0111570_101387 | Not Available | + | 431898 - 433046 | 38006.3 |
| iron-sulfur cluster assembly accessory protein | GA0111570_101388 | Not Available | + | 433261 - 433611 | 12358.4 |
| cytochrome c oxidase subunit 2 | GA0111570_101389 | Not Available | + | 434054 - 434740 | 25603.9 |
| cytochrome c oxidase subunit 1 | GA0111570_101390 | Not Available | + | 434743 - 436455 | 63768.7 |
| cytochrome c oxidase subunit iv | GA0111570_101391 | Not Available | + | 436452 - 436865 | 15403.0 |
| imp dehydrogenase | GA0111570_101392 | Not Available | - | 436982 - 438445 | 51794.6 |
| mfs transporter, aahs family, benzoate transport protein | GA0111570_101393 | Not Available | - | 438611 - 440569 | 67422.2 |
| putative glutathione s-transferase | GA0111570_101394 | Not Available | + | 440835 - 441851 | 38198.7 |
| menaquinol-cytochrome c reductase cytochrome b subunit precursor | GA0111570_101395 | Not Available | - | 442031 - 443755 | 63979.7 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.