Kingdom
Bacillati
Phylum
Bacillota
Class
Clostridia
Order
Lachnospirales
Family
Lachnospiraceae
Genus
Lachnospira
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Clostridia |
| Order | Lachnospirales |
| Family | Lachnospiraceae |
| Genus | Lachnospira |
| Species | Lachnospira eligens |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | 1 |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
[Eubacterium] eligens strain 2789STDY5834875
Accession NumberCZBU00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
3068 genes
Non-Coding Genes
72 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| cobalt-precorrin-3b c(17)-methyltransferase | ERS852490_00143 | Not Available | - | 126905 - 127624 | 26094.4 |
| cobalamin biosynthesis protein cbig | ERS852490_00144 | Not Available | - | 127640 - 128692 | 38013.7 |
| cobalt-precorrin-4 c(11)-methyltransferase | ERS852490_00145 | Not Available | - | 128689 - 129435 | 27362.0 |
| cobalt-precorrin-6a synthase | ERS852490_00146 | Not Available | - | 129428 - 130582 | 41203.3 |
| cobalt-precorrin-8x methylmutase | ERS852490_00147 | Not Available | - | 130576 - 131208 | 23040.9 |
| probable siderophore transport system atp-binding protein yusv | ERS852490_00148 | Not Available | - | 131214 - 132356 | 42343.7 |
| vitamin b12 import system permease protein btuc | ERS852490_00149 | Not Available | - | 132382 - 133395 | 36842.9 |
| abc-type enterochelin transport system%2c periplasmic component | ERS852490_00150 | Not Available | - | 133484 - 134662 | 43217.5 |
| sirohydrochlorin cobaltochelatase | ERS852490_00152 | Not Available | - | 135002 - 136534 | 56884.2 |
| cysteine-rich small domain | ERS852490_00153 | Not Available | - | 136550 - 136807 | 10328.2 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.