Kingdom
Pseudomonadati
Phylum
Verrucomicrobiota
Class
Verrucomicrobiia
Order
Verrucomicrobiales
Family
Akkermansiaceae
Genus
Akkermansia
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Verrucomicrobiota |
| Class | Verrucomicrobiia |
| Order | Verrucomicrobiales |
| Family | Akkermansiaceae |
| Genus | Akkermansia |
| Species | Akkermansia sp. CAG:344 |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Akkermansia sp. CAG:344
Accession NumberCBIA000000000.1
Gene Summary
Adenine Count
636151 bp
Thymine Count
626846 bp
Guanine Count
863795 bp
Cytosine Count
892446 bp
Genome Length
3019238 bp
Protein-coding Genes
2528 genes
Non-Coding Genes
48 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| putative uncharacterized protein | BN616_01401 | Not Available | + | 117470 - 118396 | 34539.2 |
| 3-dehydroquinate dehydratase | BN616_01402 | Not Available | + | 118770 - 119291 | 19344.9 |
| 1 4-dihydroxy-2-naphthoate octaprenyltransferase | BN616_01403 | Not Available | + | 119319 - 120245 | 33138.7 |
| putative uncharacterized protein | BN616_01404 | Not Available | + | 120286 - 120717 | 15298.8 |
| putative uncharacterized protein | BN616_01405 | Not Available | + | 120723 - 121217 | 17349.8 |
| glutamyl-trna synthetase class ic | BN616_01406 | Not Available | - | 121274 - 122119 | 31566.2 |
| trka-c domain protein | BN616_01407 | Not Available | + | 122251 - 124125 | 68172.8 |
| unknown | BN616_01408 | Not Available | - | 124190 - 125278 | 41730.9 |
| unknown | BN616_01409 | Not Available | - | 125271 - 126686 | 53599.8 |
| guanylate kinase | BN616_01410 | Not Available | - | 126790 - 127386 | 22173.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
