Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Hyphomicrobiales
Family
Phyllobacteriaceae
Genus
Nitratireductor
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Hyphomicrobiales |
| Family | Phyllobacteriaceae |
| Genus | Nitratireductor |
| Species | Nitratireductor pacificus |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Nitratireductor pacificus pht-3B
Accession NumberAMRM00000000.1
Gene Summary
Adenine Count
767576 bp
Thymine Count
772751 bp
Guanine Count
1461171 bp
Cytosine Count
1464707 bp
Genome Length
4466205 bp
Protein-coding Genes
4145 genes
Non-Coding Genes
104 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| 3-ketoacyl-(acyl-carrier-protein) reductase nodg | NA2_03747 | Not Available | - | 821267 - 822004 | 26024.5 |
| malonyl coa-acyl carrier protein transacylase | NA2_03752 | Not Available | - | 822075 - 823016 | 32069.6 |
| hypothetical protein | NA2_03757 | Not Available | + | 823214 - 823498 | 9858.98 |
| abc transporter | NA2_03762 | Not Available | + | 823631 - 824560 | 34121.5 |
| abc transporter | NA2_03767 | Not Available | + | 824557 - 825318 | 28403.7 |
| helix-turn-helix type 11 domain protein | NA2_03772 | Not Available | - | 825333 - 825959 | 23345.0 |
| hypothetical protein | NA2_03777 | Not Available | + | 826141 - 826755 | 22502.6 |
| 30s ribosomal protein s6 | NA2_03782 | Not Available | + | 827002 - 827445 | 16864.8 |
| 30s ribosomal protein s18 | NA2_03787 | Not Available | + | 827445 - 827693 | 9562.96 |
| 50s ribosomal protein l9 | NA2_03792 | Not Available | + | 827898 - 828518 | 22457.2 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.