Kingdom
Pseudomonadati
Phylum
Myxococcota
Class
Myxococcia
Order
Myxococcales
Family
Myxococcaceae
Genus
Corallococcus
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Myxococcota |
| Class | Myxococcia |
| Order | Myxococcales |
| Family | Myxococcaceae |
| Genus | Corallococcus |
| Species | Corallococcus sp. AB050B |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Corallococcus sp. AB050B
Accession NumberRAWJ00000000.1
Gene Summary
Adenine Count
1398740 bp
Thymine Count
1411005 bp
Guanine Count
3290289 bp
Cytosine Count
3295759 bp
Genome Length
9395793 bp
Protein-coding Genes
7638 genes
Non-Coding Genes
61 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| adp-ribosylglycohydrolase family protein | D7Y23_03270 | Not Available | + | 823258 - 824346 | 38748.8 |
| hypothetical protein | D7Y23_03275 | Not Available | - | 824456 - 824635 | 7023.41 |
| srpbcc family protein | D7Y23_03280 | Not Available | - | 825055 - 825480 | 16166.5 |
| class ii fructose-bisphosphatase | D7Y23_03285 | Not Available | - | 825524 - 826489 | 34231.3 |
| acyl-coa thioesterase | D7Y23_03290 | Not Available | - | 826533 - 826943 | 15453.4 |
| alkaline phosphatase family protein | D7Y23_03295 | Not Available | + | 827037 - 828656 | 57738.9 |
| carboxylating nicotinate-nucleotide diphosphorylase | D7Y23_03300 | Not Available | - | 828730 - 829581 | 30079.7 |
| valine--trna ligase | D7Y23_03305 | Not Available | - | 829618 - 833067 | 127361.0 |
| response regulator | D7Y23_03310 | Not Available | - | 833121 - 834386 | 42096.7 |
| defective in fruiting dife | D7Y23_03315 | Not Available | - | 834504 - 835370 | 30346.3 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.