Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Alteromonadales
Family
Alteromonadaceae
Genus
Agarivorans
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Alteromonadales |
| Family | Alteromonadaceae |
| Genus | Agarivorans |
| Species | Agarivorans sp. Toyoura001 |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Agarivorans sp. Toyoura001
Accession NumberBJEQ00000000.1
Gene Summary
Adenine Count
1309845 bp
Thymine Count
1292608 bp
Guanine Count
1019485 bp
Cytosine Count
1044271 bp
Genome Length
4666209 bp
Protein-coding Genes
4257 genes
Non-Coding Genes
69 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| lysr family transcriptional regulator | AHAT_28260 | Not Available | + | 3091941 - 3092834 | 34157.9 |
| hypothetical protein | AHAT_28270 | Not Available | + | 3092937 - 3093686 | 25726.5 |
| lysr family transcriptional regulator | AHAT_28280 | Not Available | - | 3093689 - 3094582 | 33408.9 |
| hypothetical protein | AHAT_28290 | Not Available | + | 3094739 - 3095095 | 14002.6 |
| putative alpha-l-glutamate ligase | AHAT_28300 | Not Available | + | 3095138 - 3096043 | 32352.4 |
| deacylase | AHAT_28310 | Not Available | + | 3096053 - 3097060 | 36617.1 |
| hypothetical protein | AHAT_28320 | Not Available | + | 3097078 - 3097632 | 20297.8 |
| ribosomal protein s6 modification protein | AHAT_28330 | Not Available | + | 3097625 - 3098050 | 15808.0 |
| magnesium transporter | AHAT_28340 | Not Available | + | 3098113 - 3099483 | 50128.4 |
| magnesium transport protein cora | AHAT_28350 | Not Available | + | 3099518 - 3100489 | 37427.4 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.