Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Oceanospirillales
Family
Halomonadaceae
Genus
Salinicola
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Oceanospirillales |
| Family | Halomonadaceae |
| Genus | Salinicola |
| Species | Salinicola sp. |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Salinicola sp.
Accession NumberNZNW00000000.1
Gene Summary
Adenine Count
840037 bp
Thymine Count
850737 bp
Guanine Count
1507625 bp
Cytosine Count
1484382 bp
Genome Length
4682890 bp
Protein-coding Genes
4100 genes
Non-Coding Genes
111 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| stress response translation initiation inhibitor ycih | CMN25_00790 | Not Available | - | 159711 - 160085 | 13499.4 |
| haloacid dehalogenase | CMN25_00795 | Not Available | - | 160251 - 160931 | 24646.9 |
| c4-dicarboxylate abc transporter permease | CMN25_00800 | Not Available | - | 161158 - 162465 | 45940.6 |
| c4-dicarboxylate abc transporter permease | CMN25_00805 | Not Available | - | 162462 - 163040 | 21725.9 |
| c4-dicarboxylate abc transporter substrate-binding protein | CMN25_00810 | Not Available | - | 163051 - 164043 | 37056.1 |
| laci family transcriptional regulator | CMN25_00815 | Not Available | - | 164040 - 165086 | 37004.5 |
| bifunctional glyoxylate/hydroxypyruvate reductase b | CMN25_00820 | Not Available | - | 165253 - 166239 | 35752.9 |
| amino acid dehydrogenase | CMN25_00825 | Not Available | + | 166524 - 167759 | 45379.5 |
| protein-methionine-sulfoxide reductase heme-binding subunit msrq | CMN25_00830 | Not Available | - | 167788 - 168426 | 24079.9 |
| protein-methionine-sulfoxide reductase catalytic subunit msrp | CMN25_00835 | Not Available | - | 168426 - 169445 | 37943.1 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.