Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Rhodobacterales
Family
Paracoccaceae
Genus
Pseudooceanicola
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Rhodobacterales |
| Family | Paracoccaceae |
| Genus | Pseudooceanicola |
| Species | Pseudooceanicola sp. |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Pseudooceanicola sp.
Accession NumberPALA00000000.1
Gene Summary
Adenine Count
907972 bp
Thymine Count
910104 bp
Guanine Count
1488788 bp
Cytosine Count
1472164 bp
Genome Length
4779610 bp
Protein-coding Genes
0 genes
Non-Coding Genes
0 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| peptide abc transporter substrate-binding protein | CML02_04570 | Not Available | + | 903224 - 904807 | 57657.9 |
| abc transporter permease | CML02_04575 | Not Available | + | 904809 - 905765 | 34442.3 |
| abc transporter permease | CML02_04580 | Not Available | + | 905800 - 906612 | 28715.9 |
| abc transporter | CML02_04585 | Not Available | + | 906609 - 908246 | 59463.9 |
| hemolysin-type calcium-binding protein | CML02_04590 | Not Available | - | 908542 - 909576 | 36176.6 |
| nucleotide pyrophosphatase | CML02_04595 | Not Available | + | 909761 - 910597 | 31016.7 |
| esterase | CML02_04600 | Not Available | - | 910753 - 911679 | 33375.1 |
| acyl-coa synthetase | CML02_04605 | Not Available | - | 911681 - 913561 | 68083.7 |
| abc transporter | CML02_04610 | Not Available | - | 913798 - 915606 | 64222.5 |
| hypothetical protein | CML02_04615 | Not Available | - | 915711 - 919784 | 146136.0 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.