Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Chromatiales
Family
Chromatiaceae
Genus
Nitrosococcus
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Chromatiales |
| Family | Chromatiaceae |
| Genus | Nitrosococcus |
| Species | Nitrosococcus wardiae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Nitrosococcus wardiae str. D1FHS
Accession NumberNZ_CP038033.1
Gene Summary
Adenine Count
990521 bp
Thymine Count
994459 bp
Guanine Count
1019918 bp
Cytosine Count
1017742 bp
Genome Length
4022640 bp
Protein-coding Genes
3780 genes
Non-Coding Genes
80 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| prc-barrel domain-containing protein | E3U44_RS15245 | Not Available | + | 3222053 - 3222829 | 28693.4 |
| ai-2e family transporter | E3U44_RS15250 | Not Available | + | 3223013 - 3224053 | 38128.9 |
| duf2231 domain-containing protein | E3U44_RS15255 | Not Available | + | 3224319 - 3224867 | 20143.6 |
| copd family protein | E3U44_RS15260 | Not Available | - | 3224823 - 3225236 | 15827.4 |
| cytochrome c oxidase subunit ii | E3U44_RS15265 | Not Available | + | 3225572 - 3226618 | 37954.4 |
| cytochrome c oxidase subunit i | E3U44_RS15270 | Not Available | + | 3226618 - 3229155 | 94277.8 |
| hypothetical protein | E3U44_RS15275 | Not Available | + | 3229158 - 3229529 | 13419.0 |
| cytochrome c oxidase assembly protein | E3U44_RS15280 | Not Available | + | 3229559 - 3230428 | 33070.1 |
| hypothetical protein | E3U44_RS20425 | Not Available | + | 3230462 - 3230590 | 4875.81 |
| cytochrome b6 | E3U44_RS15285 | Not Available | - | 3230831 - 3232237 | 53304.0 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
