Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Streptosporangiales
Family
Streptosporangiaceae
Genus
Microbispora
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Streptosporangiales |
| Family | Streptosporangiaceae |
| Genus | Microbispora |
| Species | Microbispora catharanthi |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Microbispora catharanthi
Accession NumberVDMA00000000.2
Gene Summary
Adenine Count
1329829 bp
Thymine Count
1333180 bp
Guanine Count
3298967 bp
Cytosine Count
3289638 bp
Genome Length
9251614 bp
Protein-coding Genes
8133 genes
Non-Coding Genes
65 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| nitronate monooxygenase | FH610_001010 | Not Available | + | 232565 - 233635 | 36766.0 |
| tetr family transcriptional regulator | FH610_001015 | Not Available | + | 233655 - 234242 | 20330.1 |
| mbl fold metallo-hydrolase | FH610_001020 | Not Available | + | 234239 - 235054 | 29854.1 |
| acyl-coa dehydrogenase | FH610_001025 | Not Available | - | 235040 - 236038 | 34334.2 |
| acyl-coa dehydrogenase | FH610_001030 | Not Available | - | 236035 - 237165 | 41414.5 |
| enoyl-coa hydratase | FH610_001035 | Not Available | - | 237155 - 237994 | 30540.6 |
| sdr family oxidoreductase | FH610_001040 | Not Available | + | 238068 - 238841 | 27356.6 |
| tetr family transcriptional regulator | FH610_001045 | Not Available | + | 238858 - 239478 | 23154.4 |
| acetyl-coa c-acetyltransferase | FH610_001050 | Not Available | + | 239490 - 240647 | 40515.1 |
| peptide chain release factor 3 | FH610_001055 | Not Available | + | 240805 - 242403 | 57888.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.