Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Escherichia
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Escherichia |
| Species | Escherichia albertii |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Escherichia albertii KF1
Accession NumberNZ_CP007025.1
Gene Summary
Adenine Count
1181357 bp
Thymine Count
1183866 bp
Guanine Count
1169926 bp
Cytosine Count
1166726 bp
Genome Length
4701875 bp
Protein-coding Genes
4212 genes
Non-Coding Genes
460 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| ribose-phosphate diphosphokinase | EAKF1_RS01240 | Not Available | + | 260027 - 260974 | 34220.3 |
| c4-dicarboxylic acid transporter daua | EAKF1_RS01245 | Not Available | + | 261099 - 262778 | 59347.7 |
| stress-induced protein ychh | EAKF1_RS01250 | Not Available | - | 262837 - 263115 | 10486.9 |
| aminoacyl-trna hydrolase | EAKF1_RS01255 | Not Available | + | 263393 - 263977 | 21127.6 |
| redox-regulated atpase ychf | EAKF1_RS01260 | Not Available | + | 264094 - 265185 | 39697.6 |
| dihydroxyacetone kinase operon transcriptional regulator dhar | EAKF1_RS01265 | Not Available | - | 265346 - 267265 | 70553.3 |
| dihydroxyacetone kinase subunit dhak | EAKF1_RS01270 | Not Available | + | 267493 - 268563 | 38241.5 |
| dihydroxyacetone kinase subunit dhal | EAKF1_RS01275 | Not Available | + | 268574 - 269206 | 22733.3 |
| dihydroxyacetone kinase phosphoryl donor subunit dham | EAKF1_RS01280 | Not Available | + | 269217 - 270635 | 51733.0 |
| alpha,alpha-trehalase | EAKF1_RS01285 | Not Available | + | 270770 - 272461 | 63279.6 |
Pathways
12385 pathways
2,3-Dihydroxybenzoate Biosynthesis
2,3-Dihydroxybenzoate Biosynthesis
Nitrogen Metabolism
Nitrogen Metabolism
Fatty Acid Oxidation
Fatty Acid Oxidation
Biosynthesis of Siderophore Group Nonribosomal Peptides
Biosynthesis of Siderophore Group Nonribosomal Peptides
Biotin Metabolism
Biotin Metabolism
D-Alanine Metabolism
D-Alanine Metabolism
D-Glutamine and D-Glutamate Metabolism
D-Glutamine and D-Glutamate Metabolism
Lipoic Acid Metabolism
Lipoic Acid Metabolism


