Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Morganellaceae
Genus
Photorhabdus
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Morganellaceae |
| Genus | Photorhabdus |
| Species | Photorhabdus temperata |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Photorhabdus temperata J3
Accession NumberAXDT00000000.1
Gene Summary
Adenine Count
1591813 bp
Thymine Count
1594687 bp
Guanine Count
1234960 bp
Cytosine Count
1240315 bp
Genome Length
5661799 bp
Protein-coding Genes
4931 genes
Non-Coding Genes
269 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| plasmid stabilization protein | O185_03865 | Not Available | - | 836208 - 836522 | 11978.5 |
| hypothetical protein | O185_03870 | Not Available | - | 836528 - 836806 | 10496.6 |
| prevent-host-death protein | O185_03875 | Not Available | - | 836832 - 837092 | 9547.31 |
| resolvase | O185_03880 | Not Available | + | 837262 - 837831 | 21657.8 |
| hypothetical protein | O185_03895 | Not Available | + | 839167 - 839862 | 26697.8 |
| peptide transporter | O185_03900 | Not Available | - | 840000 - 841679 | 61869.2 |
| hypothetical protein | O185_03905 | Not Available | + | 842867 - 846073 | 121118.0 |
| hypothetical protein | O185_03910 | Not Available | + | 846097 - 846285 | 6994.33 |
| nitrogen regulation protein nr(i) | O185_03915 | Not Available | - | 846319 - 847743 | 53095.0 |
| nitrogen regulation protein nr(ii) | O185_03920 | Not Available | - | 847753 - 848802 | 38783.8 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
