Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Rhodobacterales
Family
Roseobacteraceae
Genus
Sulfitobacter
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Rhodobacterales |
| Family | Roseobacteraceae |
| Genus | Sulfitobacter |
| Species | Sulfitobacter sp. SK011 |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Sulfitobacter sp. SK011
Accession NumberNZ_CP025803.1
Gene Summary
Adenine Count
915390 bp
Thymine Count
903993 bp
Guanine Count
1177603 bp
Cytosine Count
1193800 bp
Genome Length
4190786 bp
Protein-coding Genes
4076 genes
Non-Coding Genes
46 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hint domain-containing protein | C1J02_RS13325 | Not Available | + | 2695830 - 2696843 | 36401.3 |
| peptide chain release factor 3 | C1J02_RS13330 | Not Available | + | 2696907 - 2698526 | 60293.4 |
| glycosyltransferase family 2 protein | C1J02_RS13335 | Not Available | + | 2698526 - 2699461 | 34949.6 |
| dead/deah box helicase | C1J02_RS13340 | Not Available | + | 2699603 - 2701096 | 54989.6 |
| hypothetical protein | C1J02_RS13345 | Not Available | + | 2701220 - 2701846 | 21953.2 |
| ribonuclease j | C1J02_RS13350 | Not Available | - | 2701843 - 2703510 | 60113.1 |
| type iii pantothenate kinase | C1J02_RS13355 | Not Available | - | 2703510 - 2704286 | 28325.9 |
| biotin--[acetyl-coa-carboxylase] ligase | C1J02_RS13360 | Not Available | - | 2704303 - 2705037 | 25902.1 |
| nadh-quinone oxidoreductase subunit nuon | C1J02_RS13365 | Not Available | - | 2705086 - 2706528 | 50768.6 |
| nadh-quinone oxidoreductase subunit m | C1J02_RS13370 | Not Available | - | 2706542 - 2708104 | 56887.2 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.