Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Sphingomonadales
Family
Erythrobacteraceae
Genus
Altererythrobacter
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Sphingomonadales |
| Family | Erythrobacteraceae |
| Genus | Altererythrobacter |
| Species | Altererythrobacter xiamenensis |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Altererythrobacter xiamenensis
Accession NumberFXWG00000000.1
Gene Summary
Adenine Count
589572 bp
Thymine Count
588580 bp
Guanine Count
950889 bp
Cytosine Count
953367 bp
Genome Length
3082408 bp
Protein-coding Genes
0 genes
Non-Coding Genes
0 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| chorismate mutase | SAMN06297468_2304 | Not Available | - | 2331245 - 2331574 | 12401.6 |
| octaprenyl-diphosphate synthase | SAMN06297468_2305 | Not Available | + | 2331617 - 2332651 | 37439.7 |
| hypothetical protein | SAMN06297468_2306 | Not Available | - | 2332720 - 2333526 | 28422.2 |
| predicted oxidoreductase | SAMN06297468_2307 | Not Available | + | 2333930 - 2334946 | 37809.8 |
| atp-dependent helicase hrpb | SAMN06297468_2308 | Not Available | + | 2334966 - 2337398 | 87599.1 |
| etc complex i subunit conserved region | SAMN06297468_2309 | Not Available | + | 2337549 - 2337827 | 10381.2 |
| dna polymerase-3 subunit gamma/tau | SAMN06297468_2310 | Not Available | + | 2338139 - 2339986 | 66636.8 |
| hypothetical protein | SAMN06297468_2311 | Not Available | + | 2339992 - 2340333 | 12128.7 |
| ribulose-5-phosphate 4-epimerase/fuculose-1-phosphate aldolase | SAMN06297468_2312 | Not Available | + | 2340381 - 2341175 | 29192.7 |
| hypothetical protein | SAMN06297468_2313 | Not Available | + | 2341427 - 2342248 | 29368.8 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.