Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Sphingomonadales
Family
Erythrobacteraceae
Genus
Altererythrobacter
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Sphingomonadales |
| Family | Erythrobacteraceae |
| Genus | Altererythrobacter |
| Species | Altererythrobacter xiamenensis |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Altererythrobacter xiamenensis
Accession NumberFXWG00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
0 genes
Non-Coding Genes
0 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| 2-oxoglutarate dehydrogenase e1 component | SAMN06297468_0131 | Not Available | + | 128482 - 131334 | 106007.0 |
| 2-oxoglutarate dehydrogenase e2 component | SAMN06297468_0132 | Not Available | + | 131346 - 132602 | 44224.6 |
| dihydrolipoamide dehydrogenase | SAMN06297468_0133 | Not Available | + | 132613 - 134022 | 49666.9 |
| hypothetical protein | SAMN06297468_0134 | Not Available | + | 134167 - 134919 | 25804.1 |
| hypothetical protein | SAMN06297468_0135 | Not Available | - | 134924 - 135856 | 33576.9 |
| amidase | SAMN06297468_0136 | Not Available | + | 135984 - 137330 | 47681.7 |
| pepsy-associated tm region | SAMN06297468_0137 | Not Available | + | 137362 - 138039 | 25147.8 |
| uncharacterized membrane protein yeih | SAMN06297468_0138 | Not Available | + | 138032 - 138667 | 22177.5 |
| hypothetical protein | SAMN06297468_0139 | Not Available | - | 138668 - 139492 | 29929.1 |
| hypothetical protein | SAMN06297468_0140 | Not Available | - | 139628 - 140218 | 22316.0 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.