Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Micrococcales
Family
Microbacteriaceae
Genus
Leucobacter
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Micrococcales |
| Family | Microbacteriaceae |
| Genus | Leucobacter |
| Species | Leucobacter sp. UCD-THU |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Leucobacter sp. UCD-THU
Accession NumberAPJM00000000.1
Gene Summary
Adenine Count
492136 bp
Thymine Count
490892 bp
Guanine Count
1169795 bp
Cytosine Count
1163549 bp
Genome Length
3316448 bp
Protein-coding Genes
2851 genes
Non-Coding Genes
79 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| luxr family transcriptional regulator | H490_0111130 | Not Available | + | 2424865 - 2425485 | 21113.4 |
| hypothetical protein | H490_0111135 | Not Available | + | 2425584 - 2425970 | 14051.3 |
| hypothetical protein | H490_0111140 | Not Available | + | 2426032 - 2427645 | 56860.9 |
| xaa-pro aminopeptidase | H490_0111145 | Not Available | - | 2427813 - 2429231 | 51193.7 |
| metal-dependent phosphoesterase | H490_0111150 | Not Available | + | 2429437 - 2430288 | 29922.1 |
| rna helicase | H490_0111155 | Not Available | - | 2430329 - 2431846 | 54560.6 |
| hypothetical protein | H490_0111160 | Not Available | + | 2431988 - 2432707 | 26520.8 |
| 23s rrna methyltransferase | H490_0111165 | Not Available | + | 2432704 - 2433915 | 43402.3 |
| phosphopantothenoylcysteine decarboxylase | H490_0111170 | Not Available | + | 2434050 - 2435465 | 48242.8 |
| abortive infection protein | H490_0111175 | Not Available | - | 2435496 - 2436374 | 31663.0 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.