Kingdom
Bacillati
Phylum
Bacillota
Class
Negativicutes
Order
Veillonellales
Family
Veillonellaceae
Genus
Megasphaera
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Negativicutes |
| Order | Veillonellales |
| Family | Veillonellaceae |
| Genus | Megasphaera |
| Species | Megasphaera sp. UPII 135-E |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Megasphaera sp. UPII 135-E
Accession NumberAFUG00000000.1
Gene Summary
Adenine Count
493765 bp
Thymine Count
514995 bp
Guanine Count
293937 bp
Cytosine Count
347846 bp
Genome Length
1650551 bp
Protein-coding Genes
1479 genes
Non-Coding Genes
97 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| resolvase, n-terminal domain protein | HMPREF1040_0235 | Not Available | - | 226921 - 228777 | 70666.0 |
| hypothetical protein | HMPREF1040_0236 | Not Available | - | 228832 - 229023 | 7050.51 |
| hypothetical protein | HMPREF1040_0237 | Not Available | - | 229095 - 229325 | 8505.07 |
| parb-like protein | HMPREF1040_0238 | Not Available | - | 229371 - 230225 | 32502.4 |
| plasmid recombination enzyme | HMPREF1040_0239 | Not Available | - | 230234 - 231199 | 37424.9 |
| hypothetical protein | HMPREF1040_0240 | Not Available | - | 231725 - 232750 | 38892.5 |
| hypothetical protein | HMPREF1040_0241 | Not Available | - | 232786 - 232908 | 4507.54 |
| sigma-70, region 4 | HMPREF1040_0242 | Not Available | - | 232905 - 233378 | 19192.8 |
| sigma-70, region 4 | HMPREF1040_0243 | Not Available | - | 233983 - 234495 | 19845.0 |
| putative translation elongation factor g | HMPREF1040_0244 | Not Available | - | 235208 - 237127 | 72423.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.