Kingdom
Bacillati
Phylum
Bacillota
Class
Negativicutes
Order
Veillonellales
Family
Veillonellaceae
Genus
Megasphaera
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Negativicutes |
| Order | Veillonellales |
| Family | Veillonellaceae |
| Genus | Megasphaera |
| Species | Megasphaera sp. UPII 135-E |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Megasphaera sp. UPII 135-E
Accession NumberAFUG00000000.1
Gene Summary
Adenine Count
493765 bp
Thymine Count
514995 bp
Guanine Count
293937 bp
Cytosine Count
347846 bp
Genome Length
1650551 bp
Protein-coding Genes
1479 genes
Non-Coding Genes
97 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | HMPREF1040_1225 | Not Available | + | 1301860 - 1302087 | 8216.05 |
| hep/hag repeat protein | HMPREF1040_1226 | Not Available | - | 1302230 - 1311931 | 337756.0 |
| 6,7-dimethyl-8-ribityllumazine synthase | HMPREF1040_1227 | Not Available | - | 1312719 - 1313183 | 16263.8 |
| riboflavin synthase, alpha subunit | HMPREF1040_1228 | Not Available | - | 1313202 - 1313849 | 23257.5 |
| riboflavin biosynthesis protein ribd | HMPREF1040_1229 | Not Available | - | 1313830 - 1314966 | 41103.8 |
| ribulose-phosphate 3-epimerase | HMPREF1040_1231 | Not Available | - | 1315266 - 1315919 | 23253.2 |
| ribosome small subunit-dependent gtpase a | HMPREF1040_1232 | Not Available | - | 1315916 - 1316800 | 33112.2 |
| putative serine/threonine-protein kinase prkc | HMPREF1040_1233 | Not Available | - | 1316793 - 1318715 | 70060.3 |
| pp2c-family ser/thr phosphatase domain protein | HMPREF1040_1234 | Not Available | - | 1318726 - 1319433 | 25888.1 |
| 23s rrna m2a2503 methyltransferase | HMPREF1040_1235 | Not Available | - | 1319483 - 1320520 | 39152.1 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.