Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Pasteurellales
Family
Pasteurellaceae
Genus
Haemophilus
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Pasteurellales |
| Family | Pasteurellaceae |
| Genus | Haemophilus |
| Species | Haemophilus parainfluenzae |
| Strain | T3T1 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | 2 |

AI-generated image based on bacteria physiology
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Aerobe; facultative anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Yes |
Genome Summary
Haemophilus parainfluenzae T3T1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
Not Available
Non-Coding Genes
Not Available
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| Variable tail fiber protein h | PARA_RS10245 | Not Available | + | 418075 - 419997 | 68938.3 |
| Tail collar | PARA_RS02075 | Not Available | + | 420016 - 420600 | 22729.3 |
| Hypothetical protein | PARA_RS02080 | Not Available | + | 420585 - 420857 | 10452.4 |
| Tail sheath protein | PARA_RS02085 | Not Available | + | 420975 - 422159 | 42958.2 |
| Major tail tube protein | PARA_RS02090 | Not Available | + | 422163 - 422669 | 18507.3 |
| Tail assembly protein | PARA_RS02095 | Not Available | + | 422748 - 423041 | 10575.9 |
| Tail protein | PARA_RS02100 | Not Available | + | 423041 - 423187 | 5687.68 |
| hypothetical protein | PARA_RS10485 | Not Available | + | 423168 - 423293 | 4998.53 |
| Tail protein | PARA_RS02105 | Not Available | + | 423517 - 423954 | 15917.2 |
| Tail protein d | PARA_RS02110 | Not Available | + | 423954 - 425147 | 44233.5 |
Pathways
1 pathway





