Kingdom
Pseudomonadati
Phylum
Bacteroidota
Class
Flavobacteriia
Order
Flavobacteriales
Family
Flavobacteriaceae
Genus
Myroides
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Bacteroidota |
| Class | Flavobacteriia |
| Order | Flavobacteriales |
| Family | Flavobacteriaceae |
| Genus | Myroides |
| Species | Myroides marinus |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Myroides marinus
Accession NumberFNYS00000000.1
Gene Summary
Adenine Count
1380009 bp
Thymine Count
1381004 bp
Guanine Count
676002 bp
Cytosine Count
718960 bp
Genome Length
4158306 bp
Protein-coding Genes
3725 genes
Non-Coding Genes
68 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| predicted arabinose efflux permease, mfs family | SAMN04488018_103182 | Not Available | - | 1186138 - 1187367 | 45326.2 |
| hypothetical protein | SAMN04488018_103183 | Not Available | + | 1187802 - 1188557 | 29751.0 |
| gmp synthase (glutamine-hydrolysing) | SAMN04488018_103184 | Not Available | - | 1188845 - 1189579 | 27298.7 |
| wd40-like beta propeller repeat | SAMN04488018_103185 | Not Available | + | 1189895 - 1191868 | 73805.5 |
| diaminopimelate dehydrogenase | SAMN04488018_103186 | Not Available | - | 1192305 - 1193294 | 36210.1 |
| hypothetical protein | SAMN04488018_103187 | Not Available | + | 1193803 - 1194726 | 36403.9 |
| hypothetical protein | SAMN04488018_103188 | Not Available | + | 1194919 - 1196409 | 54271.0 |
| cytochrome c peroxidase | SAMN04488018_103189 | Not Available | + | 1196481 - 1198280 | 67497.6 |
| family of unknown function | SAMN04488018_103190 | Not Available | + | 1198310 - 1199479 | 44865.2 |
| hypothetical protein | SAMN04488018_103191 | Not Available | + | 1199751 - 1200518 | 29141.2 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
