Kingdom
Pseudomonadati
Phylum
Chlamydiota
Class
Chlamydiia
Order
Chlamydiales
Family
Chlamydiaceae
Genus
Chlamydia
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Chlamydiota |
| Class | Chlamydiia |
| Order | Chlamydiales |
| Family | Chlamydiaceae |
| Genus | Chlamydia |
| Species | Chlamydia trachomatis |
| Strain | 434/Bu |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Symbiotic |
| Host(s) | Homo sapiens |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Yes |
Genome Summary
Chlamydia trachomatis 434/Bu
Accession NumberNC_010287.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
900 genes
Non-Coding Genes
46 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| alanine/glycine:cation symporter family protein | CTL_RS00555 | Not Available | + | 127452 - 128819 | 48150.3 |
| ybhb/ybcl family raf kinase inhibitor-like protein | CTL_RS00560 | Not Available | + | 128877 - 129329 | 16508.6 |
| set domain-containing protein | CTL_RS00565 | Not Available | - | 129338 - 129997 | 25733.8 |
| mbl fold metallo-hydrolase | CTL_RS00570 | Not Available | - | 129994 - 130782 | 29103.1 |
| ftsk/spoiiie family dna translocase | CTL_RS00575 | Not Available | - | 130786 - 133185 | 87946.9 |
| Trna-his | Not Available | Not Available | + | 133365 - 133438 | Not Available |
| 16s ribosomal rna | Not Available | Not Available | + | 133967 - 135519 | Not Available |
| 23s ribosomal rna | Not Available | Not Available | + | 135768 - 138704 | Not Available |
| 5s ribosomal rna | Not Available | Not Available | + | 138824 - 138938 | Not Available |
| nadh:ubiquinone reductase (na(+)-transporting) subunit f | CTL_RS00600 | Not Available | - | 139457 - 140752 | 48520.6 |
Pathways
4 pathways
Cyanate Degradation
Cyanate Degradation
Aspartate Metabolism
Aspartate Metabolism
Ornithine Metabolism
Ornithine Metabolism
Fatty Acid Oxidation (Decanoate)
Fatty Acid Oxidation (Decanoate)