Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Rhodobacterales
Family
Paracoccaceae
Genus
Cereibacter
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Rhodobacterales |
| Family | Paracoccaceae |
| Genus | Cereibacter |
| Species | Cereibacter ovatus |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Cereibacter ovatus
Accession NumberOAOQ00000000.1
Gene Summary
Adenine Count
634455 bp
Thymine Count
639269 bp
Guanine Count
1267587 bp
Cytosine Count
1264467 bp
Genome Length
3806065 bp
Protein-coding Genes
3525 genes
Non-Coding Genes
144 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| predicted n-acetyltransferase yhbs | SAMN05878503_109104 | Not Available | + | 2329552 - 2330373 | 28630.1 |
| chemoreceptor-like protein with four helix bundle sensory module | SAMN05878503_109105 | Not Available | + | 2330599 - 2331354 | 27706.9 |
| methyl-accepting chemotaxis protein | SAMN05878503_109106 | Not Available | + | 2331300 - 2332163 | 29715.8 |
| uncharacterized protein ydiu (upf0061 family) | SAMN05878503_109107 | Not Available | + | 2332398 - 2333831 | 51911.7 |
| 2-amino-3-ketobutyrate coenzyme a ligase | SAMN05878503_109108 | Not Available | + | 2333834 - 2335027 | 42035.9 |
| l-threonine 3-dehydrogenase | SAMN05878503_109109 | Not Available | + | 2335024 - 2336049 | 36788.8 |
| hypothetical protein | SAMN05878503_109110 | Not Available | - | 2335881 - 2336270 | 14503.3 |
| dna-3-methyladenine glycosylase | SAMN05878503_109111 | Not Available | + | 2337182 - 2337832 | 22189.6 |
| hypothetical protein | SAMN05878503_109112 | Not Available | + | 2337829 - 2337999 | 6074.91 |
| hypothetical protein | SAMN05878503_109113 | Not Available | - | 2338276 - 2338731 | 16188.8 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
