Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Caryophanales
Family
Bacillaceae
Genus
Peribacillus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Caryophanales |
| Family | Bacillaceae |
| Genus | Peribacillus |
| Species | Peribacillus butanolivorans |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Peribacillus butanolivorans str. PHB-7a
Accession NumberNZ_CP030926.1
Gene Summary
Adenine Count
1720430 bp
Thymine Count
1719305 bp
Guanine Count
1066629 bp
Cytosine Count
1061982 bp
Genome Length
5568346 bp
Protein-coding Genes
5218 genes
Non-Coding Genes
233 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| 3-oxoacid coa-transferase subunit b | DTO10_RS24525 | Not Available | + | 5075321 - 5075968 | 23007.1 |
| ger(x)c family spore germination protein | DTO10_RS24530 | Not Available | - | 5076285 - 5077370 | 40861.0 |
| gerab/arcd/proy family transporter | DTO10_RS24535 | Not Available | - | 5077367 - 5078458 | 41942.9 |
| spore germination protein | DTO10_RS24540 | Not Available | - | 5078478 - 5079998 | 57251.1 |
| alkaline phosphatase family protein | DTO10_RS24545 | Not Available | - | 5080712 - 5082298 | 59710.6 |
| hypothetical protein | DTO10_RS27365 | Not Available | + | 5082579 - 5082752 | 6822.58 |
| acyl-coa thioesterase | DTO10_RS24550 | Not Available | + | 5083446 - 5083955 | 19216.9 |
| cytochrome ubiquinol oxidase subunit i | DTO10_RS24555 | Not Available | + | 5084505 - 5085866 | 50819.4 |
| cytochrome d ubiquinol oxidase subunit ii | DTO10_RS24560 | Not Available | + | 5085882 - 5086928 | 39066.8 |
| hypothetical protein | DTO10_RS24565 | Not Available | + | 5086957 - 5087718 | 28459.6 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.