Kingdom
Pseudomonadati
Phylum
Bacteroidota
Class
Cytophagia
Order
Cytophagales
Family
Hymenobacteraceae
Genus
Pontibacter
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Bacteroidota |
| Class | Cytophagia |
| Order | Cytophagales |
| Family | Hymenobacteraceae |
| Genus | Pontibacter |
| Species | Pontibacter korlensis |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Pontibacter korlensis str. X14-1T
Accession NumberNZ_CP009621.1
Gene Summary
Adenine Count
1437154 bp
Thymine Count
1439185 bp
Guanine Count
1292203 bp
Cytosine Count
1293995 bp
Genome Length
5462537 bp
Protein-coding Genes
4647 genes
Non-Coding Genes
62 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| n-formylglutamate amidohydrolase | PKOR_RS17875 | Not Available | + | 4146449 - 4147177 | 28154.9 |
| yqae/pmp3 family membrane protein | PKOR_RS25990 | Q6BVN0 | + | 4147310 - 4147936 | 22794.1 |
| pas domain-containing sensor histidine kinase | PKOR_RS17885 | Not Available | - | 4148040 - 4149128 | 41980.2 |
| hypothetical protein | PKOR_RS17890 | Not Available | + | 4149359 - 4149766 | 15164.3 |
| heme no-binding domain-containing protein | PKOR_RS17895 | Not Available | + | 4149852 - 4150427 | 22031.5 |
| dnaj c-terminal domain-containing protein | PKOR_RS17900 | O34136 | + | 4150652 - 4151593 | 34313.4 |
| hypothetical protein | PKOR_RS17905 | Not Available | + | 4151623 - 4151976 | 13517.3 |
| pseudouridine synthase | PKOR_RS17910 | Q8ZH72 | - | 4151966 - 4152712 | 28693.4 |
| hypothetical protein | PKOR_RS17915 | Not Available | + | 4152890 - 4153090 | 7918.65 |
| hypothetical protein | PKOR_RS17920 | Not Available | - | 4153093 - 4153353 | 10039.1 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.