Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Betaproteobacteria
Order
Burkholderiales
Family
Burkholderiaceae
Genus
Ralstonia
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Betaproteobacteria |
| Order | Burkholderiales |
| Family | Burkholderiaceae |
| Genus | Ralstonia |
| Species | Ralstonia solanacearum |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Plant |
Genome Summary
Ralstonia solanacearum UW551
Accession NumberAAKL00000000.1
Gene Summary
Adenine Count
1033154 bp
Thymine Count
1025940 bp
Guanine Count
1898058 bp
Cytosine Count
1925125 bp
Genome Length
5895318 bp
Protein-coding Genes
4329 genes
Non-Coding Genes
89 genes
# of Chromosomes/Plasmids
2
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| abc transporter permease | AR466_22010 | Not Available | + | 1042158 - 1043042 | 31247.8 |
| abc transporter permease | AR466_22015 | Not Available | + | 1043064 - 1044050 | 34613.4 |
| hypothetical protein | AR466_22020 | Not Available | - | 1044304 - 1044522 | 7877.48 |
| hypothetical protein | AR466_22025 | Not Available | + | 1044642 - 1045085 | 14860.1 |
| hypothetical protein | AR466_22030 | Not Available | + | 1045133 - 1045891 | 26489.9 |
| hypothetical protein | AR466_22035 | Not Available | - | 1046304 - 1046672 | 13482.0 |
| type iv secretion protein rhs | AR466_22040 | Not Available | - | 1046675 - 1048551 | 67126.6 |
| drug:proton antiporter | AR466_22045 | Not Available | + | 1049911 - 1051230 | 46932.9 |
| phosphopantetheinyl transferase | AR466_22050 | Not Available | + | 1051370 - 1052116 | 26833.8 |
| mate family efflux transporter | AR466_22055 | Not Available | - | 1052095 - 1053549 | 50774.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
