Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Hyphomicrobiales
Family
Stappiaceae
Genus
Roseibium
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Hyphomicrobiales |
| Family | Stappiaceae |
| Genus | Roseibium |
| Species | Roseibium album |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Roseibium album
Accession NumberCXWC00000000.1
Gene Summary
Adenine Count
1497448 bp
Thymine Count
1497407 bp
Guanine Count
1933034 bp
Cytosine Count
1939449 bp
Genome Length
6867338 bp
Protein-coding Genes
6269 genes
Non-Coding Genes
52 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| heparinase ii/iii-like protein | LA5096_01277 | Not Available | + | 1311340 - 1313097 | 64848.0 |
| bifunctional purine biosynthesis protein purh | LA5096_01278 | A9M854 | + | 1313194 - 1314810 | 56661.3 |
| vacuole effluxer atg22 like protein | LA5096_01279 | P42306 | - | 1314954 - 1316333 | 48399.7 |
| nad-specific glutamate dehydrogenase | LA5096_01280 | Q9HZE0 | - | 1316411 - 1321222 | 180103.0 |
| putative peroxidase-related enzyme | LA5096_01281 | Not Available | + | 1321317 - 1321883 | 21004.1 |
| n-acetyl-gamma-glutamyl-phosphate reductase | LA5096_01282 | Q11J68 | + | 1321973 - 1322923 | 33482.7 |
| 3-isopropylmalate dehydratase small subunit | LA5096_01283 | B2SAF6 | + | 1322976 - 1323581 | 22333.6 |
| purine efflux pump pbue | LA5096_01284 | Not Available | - | 1323760 - 1324992 | 43788.1 |
| carnitine catabolism transcriptional activator | LA5096_01285 | Q8G9F9 | + | 1325055 - 1326074 | 37095.4 |
| demethylspheroidene o-methyltransferase | LA5096_01286 | Not Available | + | 1326376 - 1327419 | 37750.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.