Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Shigella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Shigella |
| Species | Shigella dysenteriae |
| Strain | Sd197 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Homo sapiens |
| Cell arrangement | Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoorganotroph |
| Pathogenicity | Yes |
Genome Summary
Shigella dysenteriae Sd197
Accession NumberNC_009344.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
Not Available
Non-Coding Genes
Not Available
# of Chromosomes/Plasmids
3
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| Transposase | SDY_RS24790 | Not Available | - | 778718 - 778861 | 5337.49 |
| Leucine-rich repeat protein | SDY_RS04075 | Not Available | + | 778896 - 780659 | 66476.6 |
| hypothetical protein | SDY_RS24795 | Not Available | - | 780839 - 780919 | 3127.65 |
| Transposase insf | SDY_RS04085 | Not Available | + | 780984 - 782140 | 44483.2 |
| pqq-dependent sugar dehydrogenase | SDY_RS04090 | Not Available | + | 782185 - 782379 | 7093.47 |
| glutathione s-transferase gstb | SDY_RS04095 | Not Available | - | 782376 - 783002 | 23740.5 |
| Transposase is1 | SDY_RS04100 | Not Available | - | 783238 - 783932 | 26824.5 |
| Attr | Not Available | Not Available | + | 783947 - 783989 | Not Available |
| Penicillin-binding protein 6b | SDY_RS04105 | Not Available | + | 784024 - 785226 | 43640.5 |
| Putative deor transcriptional regulator ygbi | SDY_RS04110 | Not Available | - | 785273 - 786031 | 28614.7 |
Pathways
4 pathways
N-Oxide Electron Transfer
N-Oxide Electron Transfer
PreQ0 Metabolism
PreQ0 Metabolism
Sedoheptulose Bisphosphate Bypass
Sedoheptulose Bisphosphate Bypass
Virulence (virB operon activation)
Virulence (virB operon activation)

