Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Shigella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Shigella |
| Species | Shigella dysenteriae |
| Strain | Sd197 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Homo sapiens |
| Cell arrangement | Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoorganotroph |
| Pathogenicity | Yes |
Genome Summary
Shigella dysenteriae Sd197
Accession NumberNC_009344.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
Not Available
Non-Coding Genes
Not Available
# of Chromosomes/Plasmids
3
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| primosomal protein n' | SDY_RS18720 | Not Available | + | 3539944 - 3542142 | 81659.6 |
| dna-binding transcriptional regulator cytr | SDY_RS18725 | Not Available | + | 3542298 - 3543323 | 37841.1 |
| cell division protein ftsn | SDY_RS18730 | Not Available | + | 3543415 - 3544374 | 35839.3 |
| atp-dependent protease subunit hslv | SDY_RS18735 | Not Available | + | 3544467 - 3544997 | 19094.0 |
| hslu--hslv peptidase atpase subunit | SDY_RS18740 | Not Available | + | 3545007 - 3546338 | 49562.7 |
| 1,4-dihydroxy-2-naphthoate polyprenyltransferase | SDY_RS18745 | Not Available | + | 3546405 - 3547331 | 33569.9 |
| ribonuclease e activity regulator rraa | SDY_RS18750 | Not Available | + | 3547424 - 3547909 | 17342.3 |
| is1-like element is1n family transposase | SDY_RS18755 | Not Available | - | 3547966 - 3548660 | 26698.3 |
| cell envelope integrity protein cred | SDY_RS18760 | Not Available | + | 3548720 - 3549010 | 10712.8 |
| is1-like element is1sd family transposase | SDY_RS18765 | Not Available | + | 3549146 - 3549843 | 26526.3 |
Pathways
4 pathways
N-Oxide Electron Transfer
N-Oxide Electron Transfer
PreQ0 Metabolism
PreQ0 Metabolism
Sedoheptulose Bisphosphate Bypass
Sedoheptulose Bisphosphate Bypass
Virulence (virB operon activation)
Virulence (virB operon activation)

