Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Micrococcales
Family
Microbacteriaceae
Genus
Microcella
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Micrococcales |
| Family | Microbacteriaceae |
| Genus | Microcella |
| Species | Microcella alkaliphila |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Microcella alkaliphila str. JAM-AC0309
Accession NumberNZ_AP017315.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
2600 genes
Non-Coding Genes
74 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| rna degradosome polyphosphate kinase | CPY97_RS11800 | Not Available | + | 2413626 - 2415755 | 79975.0 |
| nudix hydrolase | CPY97_RS11805 | Not Available | + | 2415825 - 2416775 | 33931.6 |
| phosphate abc transporter substrate-binding protein psts | CPY97_RS11810 | Not Available | + | 2416909 - 2417985 | 36979.8 |
| phosphate abc transporter permease subunit pstc | CPY97_RS11815 | Not Available | + | 2417982 - 2418947 | 33862.6 |
| phosphate abc transporter permease psta | CPY97_RS11820 | Not Available | + | 2418944 - 2420059 | 38991.8 |
| phosphate abc transporter atp-binding protein pstb | CPY97_RS11825 | Not Available | + | 2420112 - 2420891 | 28306.0 |
| phosphate abc transporter substrate-binding protein psts | CPY97_RS11830 | Not Available | + | 2421072 - 2422187 | 37697.1 |
| phosphate abc transporter permease subunit pstc | CPY97_RS11835 | Not Available | + | 2422318 - 2423274 | 33671.0 |
| phosphate abc transporter permease psta | CPY97_RS11840 | Not Available | + | 2423276 - 2424373 | 38727.5 |
| phosphate abc transporter atp-binding protein pstb | CPY97_RS11845 | Not Available | + | 2424397 - 2425176 | 28405.0 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.