Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Acetobacterales
Family
Acetobacteraceae
Genus
Komagataeibacter
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Acetobacterales |
| Family | Acetobacteraceae |
| Genus | Komagataeibacter |
| Species | Komagataeibacter saccharivorans |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Komagataeibacter saccharivorans str. CV1
Accession NumberNZ_CP023041.1
Gene Summary
Adenine Count
6058 bp
Thymine Count
6031 bp
Guanine Count
6716 bp
Cytosine Count
7840 bp
Genome Length
26645 bp
Protein-coding Genes
30 genes
Non-Coding Genes
0 genes
# of Chromosomes/Plasmids
2
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| glutamine amidotransferase-related protein | CD178_RS01130 | Not Available | - | 244200 - 245432 | 42237.7 |
| dihydrodipicolinate synthase family protein | CD178_RS01135 | Not Available | - | 245458 - 246378 | 32616.6 |
| m24 family metallopeptidase | CD178_RS01140 | Not Available | - | 246423 - 247598 | 42299.8 |
| mandelate racemase/muconate lactonizing enzyme family protein | CD178_RS01145 | Not Available | - | 247595 - 248719 | 39543.5 |
| m20 family metallopeptidase | CD178_RS01150 | Not Available | - | 248725 - 249882 | 40658.6 |
| amino acid abc transporter atp-binding protein | CD178_RS01155 | Not Available | - | 249932 - 250657 | 26211.2 |
| abc transporter permease subunit | CD178_RS17855 | Not Available | - | 250683 - 252239 | 54812.4 |
| gntr family transcriptional regulator | CD178_RS01165 | Not Available | + | 252403 - 253359 | 37113.4 |
| pyridoxal phosphate-dependent aminotransferase | CD178_RS01170 | Not Available | + | 253446 - 254654 | 42246.9 |
| multidrug resistance efflux transporter family protein | CD178_RS01175 | Not Available | + | 254773 - 255798 | 35395.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.