Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Caryophanales
Family
Bacillaceae
Genus
Bacillus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Caryophanales |
| Family | Bacillaceae |
| Genus | Bacillus |
| Species | Bacillus subtilis |
| Strain | 168 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Positive |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 1 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative aerobe |
| Optimal temperature | 25 |
| Temperature range | Mesophilic |
| Habitat | Terrestrial |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Sporulating |
| Energy source | Not Available |
| Pathogenicity | No |
Genome Summary
Bacillus subtilis subsp. subtilis str. 168
Accession NumberNC_000964.3
Gene Summary
Adenine Count
1188073 bp
Thymine Count
1193137 bp
Guanine Count
915112 bp
Cytosine Count
919284 bp
Genome Length
4215606 bp
Protein-coding Genes
3981 genes
Non-Coding Genes
379 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| glutamine amidotransferase for pyridoxal phosphate synthesis | BSU_00110 | Not Available | + | 19062 - 19946 | 31613.5 |
| glutamine amidotransferase for pyridoxal phosphate synthesis | BSU_00120 | Not Available | + | 19968 - 20558 | 21448.0 |
| seryl-trna synthetase | BSU_00130 | Not Available | + | 20880 - 22157 | 48844.2 |
| Trna-ser | Not Available | Not Available | + | 22292 - 22384 | Not Available |
| deoxyadenosine/deoxycytidine kinase | BSU_00140 | Not Available | - | 22496 - 23149 | 25445.2 |
| deoxyguanosine kinase | BSU_00150 | Not Available | - | 23146 - 23769 | 24146.2 |
| spore peptidoglycan n-acetylglucosaminidase | BSU_00160 | Not Available | - | 23868 - 25151 | 48639.4 |
| putative amidase (isochorismatase family) | BSU_00170 | Not Available | - | 25221 - 25766 | 20810.0 |
| trna specific adenosine a34 deaminase | BSU_00180 | Not Available | + | 25852 - 26337 | 17752.6 |
| dna polymerase iii subunit tau subunit | BSU_00190 | Not Available | + | 26814 - 28505 | 62766.6 |
Pathways
20 pathways
YvfT operon
YvfT operon
Copper ion, (Cu+) - CsoR
Copper ion, (Cu+) - CsoR
Copper ion, (Cu+) - YcnK
Copper ion, (Cu+) - YcnK
Catechin
Catechin
Sulfate
Sulfate
5-phosphoribosyl 1-pyrophosphate
5-phosphoribosyl 1-pyrophosphate
Acetoin
Acetoin
Type I Lipoteichoic acid (LTA) biosynthesis
Type I Lipoteichoic acid (LTA) biosynthesis
