Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Alteromonadales
Family
Alteromonadaceae
Genus
Alteromonas
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Alteromonadales |
| Family | Alteromonadaceae |
| Genus | Alteromonas |
| Species | Alteromonas marina |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Alteromonas marina
Accession NumberJWLW00000000.1
Gene Summary
Adenine Count
1193749 bp
Thymine Count
1201669 bp
Guanine Count
944340 bp
Cytosine Count
974798 bp
Genome Length
4314556 bp
Protein-coding Genes
3583 genes
Non-Coding Genes
64 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| tryptophan halogenase | RJ41_12465 | Not Available | + | 2877647 - 2879320 | 62639.4 |
| tryptophan halogenase | RJ41_12470 | Not Available | + | 2879298 - 2880803 | 56044.1 |
| hypothetical protein | RJ41_12475 | Not Available | - | 2880963 - 2881826 | 32789.4 |
| ribonuclease ph | RJ41_12480 | Not Available | + | 2882128 - 2882841 | 25746.1 |
| orotate phosphoribosyltransferase | RJ41_12485 | Not Available | + | 2882899 - 2883540 | 23135.5 |
| sulfurtransferase | RJ41_12490 | Not Available | + | 2883530 - 2883790 | 9496.35 |
| hypothetical protein | RJ41_12495 | Not Available | - | 2883812 - 2883991 | 6488.94 |
| hypothetical protein | RJ41_12500 | Not Available | - | 2884017 - 2884478 | 17389.1 |
| alkaline phosphatase | RJ41_12505 | Not Available | - | 2884642 - 2885232 | 21931.6 |
| amidohydrolase | RJ41_12510 | Not Available | - | 2885257 - 2886549 | 45655.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
