Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Yersiniaceae
Genus
Yersinia
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Yersiniaceae |
| Genus | Yersinia |
| Species | Yersinia pestis |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative |
| Optimal temperature | 28 |
| Temperature range | Mesophilic |
| Habitat | Multiple |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Singles |
| Sporulation | Nonsporulating |
| Energy source | Heterotroph |
| Pathogenicity | Not Available |
Genome Summary
Yersinia pestis KIM10+
Accession NumberNC_004088.1
Gene Summary
Adenine Count
1200303 bp
Thymine Count
1208599 bp
Guanine Count
1101384 bp
Cytosine Count
1090469 bp
Genome Length
4600755 bp
Protein-coding Genes
3961 genes
Non-Coding Genes
182 genes
# of Chromosomes/Plasmids
2
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| is21-like element is100 family transposase | Y_RS21600 | Q45618 | + | 72863 - 73885 | 39903.2 |
| is21-like element is100kyp family helper atpase istb | Y_RS21605 | P15026 | + | 73882 - 74664 | 29427.8 |
| dna ligase | Y_RS21610 | Not Available | + | 74722 - 75777 | 40449.4 |
| hypothetical protein | Y_RS24835 | Not Available | + | 75777 - 75953 | 6679.47 |
| hypothetical protein | Y_RS21615 | Not Available | + | 75937 - 76152 | 8342.14 |
| hypothetical protein | Y_RS24290 | Not Available | + | 76149 - 76301 | 5664.14 |
| hypothetical protein | Y_RS21620 | Not Available | + | 76298 - 76603 | 11621.2 |
| f1 operon transcriptional regulator caf1r | Y_RS21625 | P26950 | - | 77118 - 78023 | 36055.5 |
| f1 capsule chaperone caf1m | Y_RS21630 | P26926 | + | 78351 - 79127 | 28752.6 |
| f1 capsule-anchoring usher protein caf1a | Y_RS21635 | P26949 | + | 79152 - 81653 | 93007.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.

