Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Morganellaceae
Genus
Morganella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Morganellaceae |
| Genus | Morganella |
| Species | Morganella morganii |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Morganella morganii subsp. morganii str. ATCC 25830
Accession NumberNZ_CP034944.1
Gene Summary
Adenine Count
952218 bp
Thymine Count
952436 bp
Guanine Count
995245 bp
Cytosine Count
990004 bp
Genome Length
3889903 bp
Protein-coding Genes
3371 genes
Non-Coding Genes
369 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| 23s ribosomal rna | Not Available | Not Available | + | 243970 - 246878 | Not Available |
| 5s ribosomal rna | Not Available | Not Available | + | 246987 - 247102 | Not Available |
| Trna-asp | Not Available | Not Available | + | 247151 - 247227 | Not Available |
| Trna-trp | Not Available | Not Available | + | 247234 - 247309 | Not Available |
| hth-type transcriptional regulator hdfr | EO986_RS01250 | Not Available | - | 247506 - 248318 | 30509.5 |
| duf413 domain-containing protein | EO986_RS01255 | Not Available | + | 248437 - 248775 | 13252.5 |
| yifb family mg chelatase-like aaa atpase | EO986_RS01260 | Not Available | - | 248826 - 250358 | 55440.6 |
| ilv operon leader peptide | EO986_RS01265 | Not Available | + | 250848 - 250946 | 3352.37 |
| acetolactate synthase 2 catalytic subunit | EO986_RS01270 | Not Available | + | 251056 - 252702 | 58637.8 |
| acetolactate synthase 2 small subunit | EO986_RS01275 | Not Available | + | 252699 - 252977 | 10231.6 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.