Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Caryophanales
Family
Staphylococcaceae
Genus
Staphylococcus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Caryophanales |
| Family | Staphylococcaceae |
| Genus | Staphylococcus |
| Species | Staphylococcus pettenkoferi |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Positive |
| Shape | Cocci |
| Mobility | No |
| Flagellar presence | Yes |
| Number of membranes | Not Available |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | Not Available |
| Temperature range | Mesophilic |
| Habitat | Host epidermis |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Staphylococcus pettenkoferi
Accession NumberPNGG00000000.1
Gene Summary
Adenine Count
766369 bp
Thymine Count
789096 bp
Guanine Count
477084 bp
Cytosine Count
508782 bp
Genome Length
2541352 bp
Protein-coding Genes
2232 genes
Non-Coding Genes
196 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| Trna-ser | Not Available | Not Available | + | 2482563 - 2482652 | Not Available |
| Trna-ser | Not Available | Not Available | + | 2482682 - 2482774 | Not Available |
| Trna-met | Not Available | Not Available | + | 2482783 - 2482856 | Not Available |
| Trna-met | Not Available | Not Available | + | 2482882 - 2482955 | Not Available |
| Trna-ala | Not Available | Not Available | + | 2482980 - 2483055 | Not Available |
| Trna-pro | Not Available | Not Available | + | 2483073 - 2483146 | Not Available |
| Trna-arg | Not Available | Not Available | + | 2483154 - 2483227 | Not Available |
| Trna-leu | Not Available | Not Available | + | 2483238 - 2483327 | Not Available |
| Trna-gly | Not Available | Not Available | + | 2483335 - 2483409 | Not Available |
| Trna-leu | Not Available | Not Available | + | 2483413 - 2483495 | Not Available |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
