Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Betaproteobacteria
Order
Burkholderiales
Family
Burkholderiaceae
Genus
Cupriavidus
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Betaproteobacteria |
| Order | Burkholderiales |
| Family | Burkholderiaceae |
| Genus | Cupriavidus |
| Species | Cupriavidus taiwanensis |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Cupriavidus taiwanensis
Accession NumberOFSV00000000.1
Gene Summary
Adenine Count
1129034 bp
Thymine Count
1132725 bp
Guanine Count
2303535 bp
Cytosine Count
2295377 bp
Genome Length
6860689 bp
Protein-coding Genes
6663 genes
Non-Coding Genes
98 genes
# of Chromosomes/Plasmids
37
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | CBM2633_RS16500 | Not Available | - | 3539287 - 3539823 | 18129.1 |
| branched-chain amino acid abc transporter permease | CBM2633_RS16505 | Not Available | - | 3540142 - 3541197 | 36408.4 |
| branched-chain amino acid abc transporter permease | CBM2633_RS16510 | Not Available | - | 3541197 - 3542081 | 31436.1 |
| abc transporter substrate-binding protein | CBM2633_RS16515 | Not Available | - | 3542401 - 3543609 | 43067.8 |
| abc transporter atp-binding protein | CBM2633_RS16520 | Not Available | - | 3543689 - 3544408 | 26208.1 |
| abc transporter atp-binding protein | CBM2633_RS16525 | Not Available | - | 3544425 - 3545201 | 28642.7 |
| gmc family oxidoreductase | CBM2633_RS16530 | Not Available | - | 3545553 - 3547244 | 61237.3 |
| coa-acylating methylmalonate-semialdehyde dehydrogenase | CBM2633_RS31975 | Not Available | - | 3547394 - 3547468 | 2827.56 |
| coa-acylating methylmalonate-semialdehyde dehydrogenase | CBM2633_RS16540 | Not Available | - | 3547540 - 3548685 | 41421.5 |
| efflux rnd transporter permease subunit | CBM2618_RS00005 | Not Available | + | 1 - 1207 | 42988.1 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
